Bankruptcy Lawyers Phoenix - Bankruptcy Filing Statistics
Bankruptcy Lawyers Phoenix
Attorney Photo

Listen to Our Personal Message

Bankruptcy Lawyers Phoenix - Bankruptcy Filing Statistics

FREE Special Report
Receive FREE Special Report

I Respect Your Email Privacy

United States Bankruptcy Court
District of Arizona
Filing Statistics Analysis
Calendar Year 2005 vs. 2006
CHAPTER 7
PHOENIX % TUCSON % YUMA % DISTRICT %
2005 2006 2005 2006 2005 2006 2005 2006
January 1089 162 (85.1) 326 42 (87.1) 88 8 (91.0) 1503 212 (85.9)
February 1171 195 (83.4) 364 66 (81.9) 110 12 (89.1) 1645 273 (83.4)
March 1961 282 (85.6) 643 137 (78.7) 166 26 (84.3) 2770 445 (83.9)
April 2134 288 (86.5) 666 131 (80.3) 182 25 (86.3) 2982 444 (85.1)
May 1991 307 (84.6) 628 116 (81.5) 195 24 (87.7) 2814 447 (84.1)
June 1838 296 (83.9) 525 128 (75.6) 178 27 (84.8) 2541 451 (82.3)
July 1636 280 (82.9) 502 107 (78.7) 135 20 (85.2) 2273 407 (82.1)
August 2348 321 (86.3) 614 123 (79.8) 196 38 (80.6) 3158 482 (84.7)
September 3330 314 (90.6) 917 107 (88.3) 310 45 (85.5) 4557 466 (89.8)
October 7421 361 (95.1) 2303 126 (94.5) 685 33 (95.2) 10409 520 (95.0)
November 78 329 321.8 24 127 429.2 4 34 750.0 106 490 362.3
December 120 241 100.8 41 112 173.2 5 14 180.0 166 367 121.1
TOTALS 25117 3376 (86.6) 7553 1322 (82.5) 2254 306 (86.4) 34924 5004 (85.7)
CHAPTER 11
PHOENIX % TUCSON % YUMA % DISTRICT %
2005 2006 2005 2006 2005 2006 2005 2006
January 18 5 (72.2) 1 2 100.0 0 1 100.0 19 8 (57.9)
February 4 5 25.0 2 3 50.0 0 0 0.0 6 8 33.3
March 10 19 90.0 1 1 0.0 0 0 0.0 11 20 81.8
April 12 14 16.7 1 2 100.0 1 0 (100.0) 14 16 14.3
May 12 5 (58.3) 1 1 0.0 0 0 0.0 13 6 (53.9)
June 15 17 13.3 2 0 (100.0) 1 0 (100.0) 18 17 (5.6)
July 11 8 (27.3) 0 0 0.0 0 1 100.0 11 9 (18.2)
August 9 7 (22.2) 3 6 100.0 0 0 0.0 12 13 8.3
September 9 8 (11.1) 3 0 (100.0) 1 0 (100.0) 13 8 (38.5)
October 13 9 (30.8) 4 1 (75.0) 3 0 (100.0) 20 10 (50.0)
November 13 10 (23.1) 0 0 0.0 0 0 0.0 13 10 (23.1)
December 4 7 75.0 0 4 100.0 2 1 (50.0) 6 12 (100.0)
TOTALS 130 114 (12.3) 18 20 11.1 8 3 (62.5) 156 137 (12.2)